Peripheral Interface: Difference between revisions

PI_BB_GPIO: RTC info
(PI_BB_GPIO: RTC info)
 
(3 intermediate revisions by the same user not shown)
Line 371:
| — || — || — || — || — || — || — || —
{{#invoke:Register table|row|15:8}}
| U-? || U-? || U-? || U-? || UR-?0 || R-0 || U-? || U-?
|-
| — || — || — || — || Single-bit Error || Double-bit Error || — || —
{{#invoke:Register table|row|7:0}}
| U-? || U-? || U-? || U-? || U-? || U-? || U-? || U-?
Line 381:
{{#invoke:Register table|definitions
| 31 | Busy | Indicates that a command is currently executing.
| 1011 | Single-bit Error | Indicates somethat sorta ofsingle-bit error occurredwas detected by ECC. ExactThese are automatically corrected so generally no meaningaction is unknownrequired.
| 10 | Double-bit Error | Indicates that a double-bit error was detected by ECC. Unlike single-bit errors, these are not automatically recoverable.
}}
 
Line 455 ⟶ 456:
| 0xEC76 || 0x1000 || 64 || 0x441F1F3F || K9F1208U0M
|-
| 0xEC79 || 0x2000 || 128 || 0x441F1F3F || K9K1G08U0A or K9K1G08U0B
|-
| 0x9876 || 0x1000 || 64 || 0x753E1F3F || TC58512FT
Line 548 ⟶ 549:
| 5 | LED Mask | Enables the LED bit line. If left off, changes to LED Control will do nothing.
| 4 | Power Mask | Enables the power control bit line. If left off, changes to Power Control will do nothing.
| 3-2 | RTC Control | RTC communication happens through these bits. The communication protocol is described in the [https://www.st.com/content/ccc/resource/technical/document/datasheet/19/24/95/e2/85/6a/47/30/CD00003139.pdf/files/CD00003139.pdf/jcr:content/translations/en.CD00003139.pdf ST M41T0 Serial RTC datasheet]; the lower bit is the clock line while the upper bit is the data line.
| 3-2 | RTC Control | RTC communication happens through these bits. Precise meaning not fully understood.
| 1 | LED Control | If 10, the LED on the front of the player will light up. If 01, the LED will switch off.
| 0 | Power Control | If 1, the power will remain on. If 0, the device will power off.
}}
 
'''Extra Details:'''
: Whenever a GPIO control bit (with its corresponding mask bit set) is set to 1, the corresponding bit line will be set to logic high (3.3v). If set to 0 (with mask set) the bit line is set to logic low (0v).
: The LED lights up when the LED GPIO is 0 as the LED requires a voltage difference across it to light up. One side of the LED is fixed to 3.3v while the other side is connected to the LED GPIO port; when LED Control is 1 there is no voltage difference across the LED (3.3 - 3.3 = 0v) so it does not light up, while an LED Control of 0 creates a voltage difference (3.3 - 0 = 3.3v) so the LED lights up.
 
==== <span style="display:none;">0x0460 0070 - PI_BB_NAND_ADDR</code> ====
56

edits